XR6 Ute available by special order only.
| Fuel Economy | ||||
|---|---|---|---|---|
| XR6 | ||||
| Combined fuel economy (L/100km) 1 | 10.7 | |||
| Fuel | ||||
|---|---|---|---|---|
| XR6 | ||||
| Fuel 2 | 95 - 98 RON | |||
| Fuel - BioFuel compatibility | E10 | |||
| Fuel tank capacity (L) | 81 | |||
| Emissions Data | ||||
|---|---|---|---|---|
| XR6 | ||||
| CO2 emissions (g/km) 3 | 255 | |||
| Euro Stage IV emissions | S | |||
S - Standard.
- - Not Available.