Dimensions & Weights

Titanium RWD Petrol available from November 2011

Exterior Dimensions (mm)
TS RWD Petrol TX RWD Petrol TS RWD Diesel TX AWD Diesel TS AWD Diesel Titanium AWD Diesel Titanium RWD Petrol
Approach angle (degrees) 22.6 22.6 22.6 22.6 22.6 22.6 22.6
Departure angle (degrees) 23.5 23.5 23.5 23.5 23.5 23.5 23.5
Ground Clearance 175 175 175 175 175 175 175
Height - Overall 1,716 1,716 1,716 1,716 1,716 1,716 1,716
Kerb Weight (kg) 2,011 2,002 2,072 2,142 2,144 2,167 2,167
Length - Overall 4,883 4,883 4,883 4,883 4,883 4,883 4,883
Overhang - Front 951 951 951 951 951 951 951
Overhang - Rear 1,089 1,089 1,089 1,089 1,089 1,089 1,089
Track - Front 1,626 1,626 1,626 1,626 1,626 1,626 1,626
Track - Rear 1,597 1,597 1,597 1,597 1,597 1,597 1,597
Wheelbase 2,843 2,843 2,843 2,843 2,843 2,843 2,843
Width - Overall 1,898 1,898 1,898 1,898 1,898 1,898 1,898
Interior Dimensions (mm)
TS RWD Petrol TX RWD Petrol TS RWD Diesel TX AWD Diesel TS AWD Diesel Titanium AWD Diesel Titanium RWD Petrol
Second row - Head room 1,006 1,006 1,006 1,006 1,006 1,006 1,006
Second row - Leg room 1,015 1,015 1,015 1,015 1,015 1,015 1,015
Third row - Head room 926 926 926 926 926 926 926
Third row - Leg room 859 859 859 859 859 859 859
Front - Head room 1,043 1,043 1,043 1,043 1,043 1,043 1,043
Front - Hip room 1,525 1,525 1,525 1,525 1,525 1,525 1,525
Front - Leg room 1,048 1,048 1,048 1,048 1,048 1,048 1,048
Front - Shoulder room 1,548 1,548 1,548 1,548 1,548 1,548 1,548
Luggage Capacity (L)
TS RWD Petrol TX RWD Petrol TS RWD Diesel TX AWD Diesel TS AWD Diesel Titanium AWD Diesel Titanium RWD Petrol
Volume - Luggage behind second row seats (L) 1,153 1,153 1,153 1,153 1,153 1,153 1,153
Vehicle Masses (kg)
TS RWD Petrol TX RWD Petrol TS RWD Diesel TX AWD Diesel TS AWD Diesel Titanium AWD Diesel Titanium RWD Petrol
Axle load - Front maximum 1230 1230 1230 1230 1230 1230 1230
Axle load - Rear maximum 1,530 1,530 1,530 1,530 1,530 1,530 1,530
Gross combination mass (GCM) 4,750 4,750 4,750 4,850 4,850 4,850 4,750
Gross vehicle mass (GVM) 2,572 2,590 2,590 2,690 2,764 2,775 2,590
Kerb mass 2,011 2,042 2,049 2,187 2,149 2,167 2,085
Payload - Maximum 1 561 548 541 503 615 608 505

S - Standard.
A - Accessory that can be added at any time.
- - Not Available.

All specifications are correct at time of publication. You should however confirm all details with your authorised Ford dealer. The right is reserved to change specification, prices and colours.