Ford New Zealand has released pricing for its highly anticipated and refreshed line up of the 2026.50 model year Ford Ranger.
Key enhancements for the 2026.50 line-up include the expanded availability of Ford’s powerful 3.0-litre V6 turbo-diesel engine across more variants, and refreshed styling.
“As announced last November, there are a number of enhancements to New Zealand’s favourite ute, and today with pricing confirmed, Kiwis can lock in added Ranger value,” said Mathew Slade, Marketing Director, Ford New Zealand. “We’ve listened to our customers and have ensured this line up is what they have asked for - more value, more power, and the trusted, clever features they have come to rely on.”
An Optimised and Powerful 2026.5 Ranger Line Up
The models and Recommended Retail Prices1 (RRP) for the MY26.5 Ranger line-up (hybrid models are not shown), are outlined in the table below:
| 4x2 RANGER |
| 4x2 XLT Double PU 2.0L Turbo |
| 4x4 RANGER | |
| 4x4 XL Single CC 2.0L Turbo + V6 | 4WD XLT Double PU 3.0L V6 |
| 4x4 XL Super CC 2.0L Turbo + V6 | 4WD Wolftrak Double PU 3.0L V6 *Special Edition* |
| 4x4 XL Double CC 2.0L Turbo + V6 | 4WD Tremor Double PU 3.0L V6 *New* |
| 4x4 XL Double PU 2.0L Turbo + V6 | 4WD Wildtrak Double PU 3.0L V6 |
| 4WD XLT Super PU 3.0L V6 | 4WD Platinum Double PU 3.0L V6 |
| 4WD XLT Double CC 3.0L V6 *New* | Raptor Double PU 3.0L V6 EcoBoost |
| MODEL | 2026.50MY RRPs |
| XL Single Cab Chassis Turbo | $54,990 |
| XL Super Cab Chassis Turbo | $57,990 |
| XL Double Cab Chassis Turbo | $57,990 |
| XL Double Cab Pick Up Turbo | $59,990 |
| XL Single Cab Chassis V6 | $61,490 |
| XL Super Cab Chassis V6 | $64,490 |
| XL Double Cab Chassis V6 | $64,490 |
| XL Double Cab Pick Up V6 | $66,490 |
| XLT Double Cab Pick Up 4x2 Turbo | $55,990 |
| XLT Super Cab Pick Up V6 | $68,990 |
| XLT Double Cab Chassis V6 | $69,990 |
| XLT Double Cab Pick Up Turbo2 | $65,990 |
| XLT Double Cab Pick Up V6 | $71,990 |
| Wolftrak Double Cab Pick Up V6 | $75,990 |
| Tremor Double Cab Pick Up V6 | $79,990 |
| Wildtrak Double Cab Pick Up Turbo2 | $75,490 |
| Wildtrak Double Cab Pick Up V6 | $85,990 |
| Platinum Double Cab Pick Up V6 | $92,990 |
| Raptor Double Cab Pick Up V6 | $98,490 |
Ford New Zealand has released pricing for its highly anticipated and refreshed line up of the 2026.50 model year Ford Ranger.
Key enhancements for the 2026.50 line-up include the expanded availability of Ford’s powerful 3.0-litre V6 turbo-diesel engine across more variants, and refreshed styling.
“As announced last November, there are a number of enhancements to New Zealand’s favourite ute, and today with pricing confirmed, Kiwis can lock in added Ranger value,” said Mathew Slade, Marketing Director, Ford New Zealand. “We’ve listened to our customers and have ensured this line up is what they have asked for - more value, more power, and the trusted, clever features they have come to rely on.”
An Optimised and Powerful 2026.5 Ranger Line Up
The models and Recommended Retail Prices1 (RRP) for the MY26.5 Ranger line-up (hybrid models are not shown), are outlined in the table below:
| 4x2 RANGER |
| 4x2 XLT Double PU 2.0L Turbo |
| 4x4 RANGER | |
| 4x4 XL Single CC 2.0L Turbo + V6 | 4WD XLT Double PU 3.0L V6 |
| 4x4 XL Super CC 2.0L Turbo + V6 | 4WD Wolftrak Double PU 3.0L V6 *Special Edition* |
| 4x4 XL Double CC 2.0L Turbo + V6 | 4WD Tremor Double PU 3.0L V6 *New* |
| 4x4 XL Double PU 2.0L Turbo + V6 | 4WD Wildtrak Double PU 3.0L V6 |
| 4WD XLT Super PU 3.0L V6 | 4WD Platinum Double PU 3.0L V6 |
| 4WD XLT Double CC 3.0L V6 *New* | Raptor Double PU 3.0L V6 EcoBoost |
| MODEL | 2026.50MY RRPs |
| XL Single Cab Chassis Turbo | $54,990 |
| XL Super Cab Chassis Turbo | $57,990 |
| XL Double Cab Chassis Turbo | $57,990 |
| XL Double Cab Pick Up Turbo | $59,990 |
| XL Single Cab Chassis V6 | $61,490 |
| XL Super Cab Chassis V6 | $64,490 |
| XL Double Cab Chassis V6 | $64,490 |
| XL Double Cab Pick Up V6 | $66,490 |
| XLT Double Cab Pick Up 4x2 Turbo | $55,990 |
| XLT Super Cab Pick Up V6 | $68,990 |
| XLT Double Cab Chassis V6 | $69,990 |
| XLT Double Cab Pick Up Turbo2 | $65,990 |
| XLT Double Cab Pick Up V6 | $71,990 |
| Wolftrak Double Cab Pick Up V6 | $75,990 |
| Tremor Double Cab Pick Up V6 | $79,990 |
| Wildtrak Double Cab Pick Up Turbo2 | $75,490 |
| Wildtrak Double Cab Pick Up V6 | $85,990 |
| Platinum Double Cab Pick Up V6 | $92,990 |
| Raptor Double Cab Pick Up V6 | $98,490 |
Updated Colour Palette Gives Customers New Choices
Along with the updated design and features, there has been an update to the available colours across the Ranger line-up. Blue Lightning is no longer available for Wildtrak, though it remains an option for XLT, Tremor and Raptor. Wildtrak and Platinum gain the exclusive colours Ignite Orange and Acacia Green respectively, replacing Luxe Yellow and Equinox Bronze. The new Wolftrak variant introduces Traction Green to the local Ranger line-up, with the limited-edition model also available with Shadow Black or Command Grey options.
| Exterior Paint | XL | XLT | Wolftrak | Tremor | Wildtrak | Platinum | Raptor |
| Arctic White (NCO) | O | O | - | O | O | O | O |
| Aluminium | O | O | - | O | O | O | - |
| Meteor Grey | O | O | - | O | O | O | O |
| Shadow Black | O | O | O | O | O | O | O |
| Command Grey | - | - | O | O | - | - | O |
| Blue Lightning | - | O | - | O | - | - | O |
| Code Orange | - | - | - | - | - | - | O |
| NEW Traction Green | - | - | O | - | - | - | - |
| NEW Ignite Orange | - | - | - | - | O | - | - |
| NEW Acacia Green | - | - | - | - | - | O | - |
Updated Colour Palette Gives Customers New Choices
Along with the updated design and features, there has been an update to the available colours across the Ranger line-up. Blue Lightning is no longer available for Wildtrak, though it remains an option for XLT, Tremor and Raptor. Wildtrak and Platinum gain the exclusive colours Ignite Orange and Acacia Green respectively, replacing Luxe Yellow and Equinox Bronze. The new Wolftrak variant introduces Traction Green to the local Ranger line-up, with the limited-edition model also available with Shadow Black or Command Grey options.
| Exterior Paint | XL | XLT | Wolftrak | Tremor | Wildtrak | Platinum | Raptor |
| Arctic White (NCO) | O | O | - | O | O | O | O |
| Aluminium | O | O | - | O | O | O | - |
| Meteor Grey | O | O | - | O | O | O | O |
| Shadow Black | O | O | O | O | O | O | O |
| Command Grey | - | - | O | O | - | - | O |
| Blue Lightning | - | O | - | O | - | - | O |
| Code Orange | - | - | - | - | - | - | O |
| NEW Traction Green | - | - | O | - | - | - | - |
| NEW Ignite Orange | - | - | - | - | O | - | - |
| NEW Acacia Green | - | - | - | - | - | O | - |
Recommended Retail Pricing only. Actual transaction pricing is at the discretion of the dealer. RRPs include GST but do not include On Road Costs, and Tyre Fees.
XLT Double Cab Pick Up Turbo and Wildtrak Double Cab Pick Up Turbo are expected late 2026.
Recommended Retail Pricing only. Actual transaction pricing is at the discretion of the dealer. RRPs include GST but do not include On Road Costs, and Tyre Fees.
XLT Double Cab Pick Up Turbo and Wildtrak Double Cab Pick Up Turbo are expected late 2026.